Size chart
Таблиця розмірів / Size Guide
| Size | UA / EU | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| XS | 34 | 82 – 85 | 62 – 65 | 88 – 91 |
| S | 36 | 86 – 89 | 66 – 69 | 92 – 95 |
| M | 38 | 90 – 93 | 70 – 73 | 96 – 99 |
| L | 40 | 94 – 97 | 74 – 77 | 100 – 103 |
| One Size | — | Universal loose fit (adapted for sizes XS – L) | ||
* The parameters in the table reflect body measurements that the garment's cut is designed for. If you are between two sizes, we recommend choosing the larger one for a more relaxed fit.

